| 2008 CANADIAN YOUNG EVENT HORSE SERIES | ||||||||||||
| DATE: 4-May-08 | ||||||||||||
| VENUE: Glen Oro Farm | ||||||||||||
| 4 YEAR OLD DIVISION | ||||||||||||
| 35% | 50% | 15% | 100% | |||||||||
| HORSE NAME | OWNER | BREEDER | BREED | SIRE/DAM | RIDER | DRESSAGE | JUMPING & SUITABILITY | CONFIRMATION | TOTAL | PLACE | POINTS | |
| 113 | Scotty | Usha Knabe | John Carey | TB | Paresien Prospector | Penny Rowland | 26.91 | 40 | 13 | 79.91 | 1st | 10 |
| 112 | Matisse | Dana Balfour | WB | Rebecca Radonicich | 25.81 | 41 | 13 | 79.81 | 2nd | 8 | ||
| 111 | Just Do It | Andrew Sweeney | Double C Ranch | Trakehner | Ethos/Special Blend 2nd | Andrew Sweeney | 18.68 | 30 | 11 | 59.68 | 3rd | 6 |
| 4th | 4 | |||||||||||
| 5th | 2 | |||||||||||
| 6th | ||||||||||||
5 YEAR OLD DIVISION |
||||||||||||
| HORSE NAME | OWNER | BREEDER | BREED | SIRE/DAM | RIDER | 35% DRESSAGE | 50% JUMPING & SUITABILITY | 15% CONFIRMATION | 100% TOTAL | PLACE | POINTS | |
| 119 | Northwind Breeze | Wende Briggs | Wende Briggs | DWB/TB X | Art Deco | Penny Rowland | 30.62 | 44 | 13 | 87.62 | 1st | 10 |
| 120 | Kingsley | Jean Szkotnicki | Warren Gear | DWB/TB X | Mansel | Peter Szkotnicki | 27.12 | 44 | 12 | 83.12 | 2nd | 8 |
| 118 | H'evezda | Margaret Godson | Barb Bowen/ Margaret Godson | TB/HAN | Elvis/Myrddin Charlotte | Caroline Godson | 24.5 | 43 | 14 | 81.5 | 3rd | 6 |
| 114 | Regis Philbin | Christy Zerygiewicz | TB | Christy Zerygiewicz | 27.12 | 37 | 12 | 76.12 | 4th | 4 | ||
| 116 | Matagot | Kristi Newman | TB | Kristi Newman | 23.62 | 41 | 10 | 74.62 | 5th | 2 | ||
| 117 | Right Round the Bend | Jazmyne Woolley | Perry Lamb | TB | Crown Attorney | Jazmyne Woolley | 26.69 | 37 | 9 | 72.69 | 6th | |
| 115 | Naughty Intentions | Robin Milroy | Curtis Joseph | TB | Ice Tie | Robin Milroy | 17.93 | 32 | 9 | 58.93 | 7th | |
OPEN DIVISION |
||||||||||||
| HORSE NAME | OWNER | BREEDER | BREED | SIRE/DAM | RIDER | DRESSAGE | JUMPING & SUITABILITY | CONFIRMATION | TOTAL | PLACE | POINTS | |
| No Open Entries | 1st | 10 | ||||||||||
| 2nd | 8 | |||||||||||
| 3rd | 6 | |||||||||||
| 4th | 4 | |||||||||||
| 5th | 2 | |||||||||||
| 6th | ||||||||||||